| Player | Career Summary |
|---|---|
| Carl Braun | 1947-50, New York Knicks 1951-52, Washington Capitols 1952-61, New York Knicks 1961-62, Boston Celtics |
| Bob Cousy | 1950-63, Boston Celtics 1969-70, Cincinnati Royals |
| Bob Davies | 1943-44, Brooklyn Indians 1944-45, Brooklyn Gothams 1945-55, Rochester Royals |
| Bob Feerick | 1945-46, Osk Kosh All Stars 1946-50, Washington Capitols |
| Larry Foust | 1950-57, Fort Wayne Pistons 1957-60, Minneapolis Lakers 1960-62, St. Louis Hawks |
| Joe Fulks | 1946-54, Philadelphia Warriors |
| Ed Macauley | 1949-50, St. Louis Bombers 1950-56, Boston Celtics 1956-59, St. Louis Hawks |
| George Mikan | 1946-47, Chicago American Gears 1947-54, Minneapolis Lakers 1956, Minneapolis Lakers |
| Arnie Risen | 1945-48, Indianapolis Kautskys 1948-55, Rochester Royals 1955-58, Boston Celtics |
| Joe Fulks | 1946-54, Philadelphia Warriors |
| Dolph Schayes | 1948-1963, Syracuse Nationals 1963-1964, Philadelphia 76ers |
| Max Zaslofsky | 1946-50, Chicago Stags 1950-53, New York Knicks 1953, Baltimore Bullets 1953, Milwaukee Hawks 1953-56, Ft. Wayne Pistons |
TBCB Hall of Fame
TBCB adds six players to the Hall of Fame after covering every five years of basketball history. The rules for adding players to the Hall of Fame are described here. Our first class, which was based on player achievements during the 1940s, was announced during June and July 2012. The second class of inductees is based on the top NBA players between 1947 and 1955 and is being announced as we cover the early 1950s. Click on each member's name for a brief summary of his career and the reason he was added to the Hall of Fame.
Subscribe to:
Posts (Atom)
No comments:
Post a Comment